Define
Set the reporting period, metric definition, inclusion rules, and responsible record owner before publishing a total.
IMPACT
The Institute reports completed results separately from future plans so donors, partners, participants, and the public can understand both current progress and the work still ahead.
✦ANNUAL IMPACT DASHBOARD
This first dashboard establishes a public reporting structure. It does not convert an unverified figure into a zero or present a proposed target as an achieved result.
| Impact measure | 2026 completed result | Proposed 2027 target | Reporting note |
|---|---|---|---|
| Research projects initiated | 0 active or recruiting studiesSix initiatives are identified as in development. | 2 projects initiatedSubject to qualified investigators, partners, funding, and required review. | “Initiated” requires a documented project start; development concepts are not counted as active studies. View the Research portfolio. |
| Institutional partnerships | Not yet reportedNo verified annual total has been published. | 3 formal partnershipsProposed planning target. | Count only written, mission-aligned agreements active during the reporting year. |
| Educational programs delivered | 0 publicly reported deliveriesEducation formats are currently in development. | 4 programs deliveredProposed across appropriate educational formats. | Count a program only after it is delivered and documented; proposed or scheduled activities are excluded. |
| Learners served | Not yet reportedA verified learner total has not been published. | 100 learnersProposed planning target. | Use registration and completion records and avoid duplicate counts where reasonably possible. |
| Community participants reached | Not yet reportedA verified participant total has not been published. | 150 participantsProposed planning target. | Report documented participation in Institute or partner-delivered community activities. |
| Volunteers engaged | Not yet reportedA verified volunteer total has not been published. | 20 volunteersProposed planning target. | Count individuals assigned to a documented Institute volunteer role during the year. |
| Volunteer hours | Not yet reportedVerified time records have not been published. | 500 hoursProposed planning target. | Report approved service hours supported by time records or partner documentation. |
| Scholarships or grants awarded | 0 publicly reported awardsNo completed awards are represented on this dashboard. | 4 awardsOnly if funding and an objective written process become available. | Count an award after approval and documented commitment; proposed funding is excluded. |
| Funds raised | Not yet reportedA verified annual fundraising total has not been published. | $250,000Proposed fundraising target—not a forecast or guarantee. | Report gifts and grants according to approved financial records, donor restrictions, and the applicable reporting period. |
| Program expenditures | Not yet reportedA verified annual program-expense total has not been published. | Target pendingTo be set after annual budget approval. | Report expenditures from approved financial records and explain the basis used to classify program activity. |
| Publications and presentations | 0 publicly reported outputsNo completed publication or presentation is represented here. | 3 outputsProposed planning target. | Count completed public outputs and provide citation, DOI, registry, conference, or program links when available. |
IMPORTANT DISTINCTION
It means the Institute has not published a verified annual total for that measure. A zero is used only where the current public portfolio supports a clear statement that no completed result is being reported.
Proposed 2027 targets are planning placeholders. They are not completed results, Board-approved commitments, financial forecasts, promises of funding, or guarantees of program launch.
REPORTING METHOD
Consistent definitions make annual comparisons more useful and help prevent progress from being overstated.
Set the reporting period, metric definition, inclusion rules, and responsible record owner before publishing a total.
Use agreements, attendance records, completion records, time logs, award records, financial reports, and publication links as appropriate.
Review figures for accuracy, duplicates, reporting-period consistency, privacy, donor restrictions, and appropriate financial classification.
Require responsible organizational review before a result, target, correction, or annual report is presented publicly.
Show completed results beside future targets, date the report, identify limitations, and link supporting public records when available.
Post a dated explanation when a published figure changes because of an error, improved information, or a revised definition.
ANNUAL REPORTING CYCLE
Publish the dashboard structure, current known results, data gaps, definitions, and proposed targets.
Maintain supporting records throughout the year and review completed activity against the published definitions.
Replace planning figures with verified results, explain material differences, and establish the next reporting period’s targets.
REPORT ARCHIVE
Initial reporting framework and proposed 2027 planning targets. Published August 28, 2026.
To be published after the reporting year closes and results have been verified and approved.
CREATE IMPACT WITH US
Researchers, educators, institutions, volunteers, and supporters all have a role in building measurable public benefit.